Manufacturer of a wide range of products which include argo 3000 self loading concrete mixer, argo 4500 self loading concrete mixer, argo 2000 self loading concrete mixer and argo 2500 self loading concrete mixer.
Get Latest Price
| Model | ARGO 3000 |
| Engine | 54.8kw @2200 rpm 55kw @2200 rpm CEV stage V engine |
| Bucket Capacity | 400 Litres |
| Drum Output (Concrete Batch Volume) | 3 m³/batch |
| Water Tank Capacity | 600 Litres |
| Vehicle Speed | 23 km/h |
| Fuel Tank Capacity | 100 Litres |
| Gradeability | 19° |
| Drum Rotatiom Speed | 18 rpm |
| Tyre Size | 12.5/80 18 16 PR |
Get Latest Price
| Model | ARGO 4500 |
| Engine | 81kw @ 2200 rpm 83.5kw @ 2200 rpm101.5kw @ 2200 rpm CEV Stage V engine |
| Bucket Capacity | 600 Litres |
| Drum Output (Concrete Batch Volume) | 4.5 m³/batch |
| Water Tank Capacity | 800 Litres |
| Vehicle Speed | 28 km/h |
| Fuel Tank Capacity | 135 Litres |
| Gradeability | 21° |
| Drum Rotatiom Speed | 18 rpm |
| Tyre Size | 405/70 20 Mt 54 14 PR(HD) |
Get Latest Price
| Model | ARGO 2000 |
| Engine | 36.09kw @2200 rpm CEV stage V engine |
| Bucket Capacity | 320 Litres |
| Drum Output (Concrete Batch Volume) | 2 m³/batch |
| Water Tank Capacity | 360 Litres |
| Vehicle Speed | 22 km/h |
| Fuel Tank Capacity | 64 Litres |
| Gradeability | 22° |
| Drum Rotatiom Speed | 18 rpm |
| Tyre Size | 12/75 18 14 PR |
Get Latest Price
| Model | ARGO 2500 |
| Engine | 43.25 kw @ 2000 rpmCEV Stage V engine |
| Bucket Capacity | 400 Litres |
| Drum Output (Concrete Batch Volume) | 2.5 m³/batch |
| Water Tank Capacity | 420 Litres |
| Vehicle Speed | 22 km/h |
| Fuel Tank Capacity | 64 Litres |
| Gradeability | 22° |
| Drum Rotatiom Speed | 18 rpm |
| Tyre Size | 12.5/80 18 16 PR |
Manish Patel (Proprietor)
Yesha Lab Equipments
No-137, G Block, Pushkar Industrial And Logistics Park, Opp - Laxminayaran Petrol Pump, Sarkhej, Bavala Road Changodar, B/H-Satyam Mall 4, Changodar
Ahmedabad - 382213, Gujarat, India